| 2011 UTEP MINERS | ||||||
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
| 1 | Isaiah Carter | LB | 6-2 | 230 | SR | CONVERSE, TX |
| 1 | Javia Hall | QB | 6-1 | 190 | FR | DALLAS, TX |
| 2 | Vernon Frazier | RB | 5-6 | 175 | SR | DUNCANVILLE, TX |
| 2 | DeShawn Grayson | DB | 6-1 | 205 | JR | RIVERSIDE, CA |
| 3 | Jim Jones | WR | 6-1 | 180 | FR | REDLANDS, CA |
| 3 | Traun Roberson | DB | 5-11 | 180 | FR | DESOTO, TX |
| 4 | Jordan Baeza | QB | 5-10 | 200 | FR | EL PASO, TX |
| 4 | Jamie Irving | LB | 6-1 | 240 | SR | PERRIS, CA |
| 5 | Davian Harper | WR | 6-3 | 210 | FR | MESQUITE, TX |
| 5 | Travaun Nixon | DB | 6-1 | 200 | SR | OXNARD, CA |
| 6 | Mike Edwards | WR | 5-10 | 190 | JR | GLENDORA, CA |
| 6 | Royzell Smith | LB | 6-1 | 240 | SR | MISSOURI CITY, MO |
| 7 | Ian Campbell | P | 5-11 | 170 | JR | DUARTE, CA |
| 7 | Nick Lamaison | QB | 6-1 | 210 | JR | WEST COVINA, CA |
| 8 | Jeremy Springer | LB | 6-3 | 230 | SR | LOS FRESNOS, TX |
| 8 | Dakota Warren | K | 5-10 | 190 | JR | AUSTIN, TX |
| 9 | Antwon Blake | DB | 5-10 | 205 | SR | HOUSTON, TX |
| 9 | Jordan Leslie | WR | 6-2 | 205 | FR | HOUSTON, TX |
| 10 | Blaire Sullivan | QB | 6-3 | 200 | FR | SAN ANTONIO, TX |
| 10 | Drew Thomas | DB | 5-10 | 185 | JR | CHICAGO, IL |
| 11 | A.J. Ropati | LB | 6-1 | 235 | JR | CARSON, CA |
| 11 | Malcolm Trail | WR | 6-1 | 190 | FR | DALLAS, TX |
| 12 | Anthony McGhee | WR | 5-11 | 175 | FR | DALLAS, TX |
| 13 | Adrian James | DB | 5-11 | 180 | SO | DALLAS, TX |
| 13 | Carson Meger | QB | 5-11 | 200 | SO | PLANO, TX |
| 14 | Michael Pickett | LB | 6-1 | 225 | FR | CEDAR PARK, TX |
| 14 | Tate Smith | QB | 6-1 | 220 | SR | ODESSA, TX |
| 15 | Devin Patterson | WR | 6-1 | 205 | FR | MESQUITE, TX |
| 16 | Darren Woodard | DB | 5-11 | 175 | JR | FREEPORT, TX |
| 17 | Russell Carr | WR | 6-2 | 205 | SR | CHINO, CA |
| 18 | James Davidson | DL | 6-3 | 230 | SO | HUNTSVILLE, TX |
| 18 | Katrae Ford | TE | 6-4 | 245 | SO | HOUSTON, TX |
| 19 | Cliff Tucker | WR | 6-5 | 215 | SR | EL PASO, TX |
| 20 | Josh Bell | RB | 5-11 | 220 | FR | SUGAR LAND, TX |
| 21 | Joe Banyard | RB | 5-11 | 210 | SR | SWEETWATER, TX |
| 22 | Shane Huhn | DB | 6-1 | 190 | FR | CIBOLO, TX |
| 22 | Leilyon Myers | RB | 6-1 | 230 | SR | COMPTON, CA |
| 23 | Cameron Richards-Lee | DB | 6-2 | 200 | FR | DALLAS, TX |
| 24 | Richard Spencer | DB | 6-2 | 210 | JR | MORENO VALLEY, CA |
| 25 | Nathan Jeffery | RB | 5-11 | 195 | FR | CADDO MILLS, TX |
| 26 | Derrick Morgan | DB | 6-1 | 205 | JR | GERMANTOWN, MD |
| 28 | Felix Neboh | WR | 5-8 | 160 | FR | ODESSA, TX |
| 29 | LaQuintus Dowell | RB | 5-9 | 195 | FR | HUMBLE, TX |
| 30 | Wesley Miller | DB | 5-9 | 185 | FR | FRESNO, CA |
| 30 | Gage Sharp | DB | 6-1 | 200 | FR | THE COLONY, TX |
| 31 | Robert Spencer | DB | 6-1 | 180 | FR | TYLER, TX |
| 32 | Monroe Ross | WR | 6-1 | 180 | FR | LAWNDALE, CA |
| 33 | Mark Jackson | WR | 5-9 | 180 | FR | HOUSTON, TX |
| 33 | Horace Miller | DL | 6-1 | 235 | SO | BALTIMORE, MD |
| 34 | Robert Jackson | DB | 5-9 | 155 | FR | KATY, TX |
| 34 | Anthony Puente | LB | 5-11 | 235 | FR | SAN ANTONIO, TX |
| 35 | C.J. Haley | DB | 5-10 | 175 | SO | DALLAS, TX |
| 36 | Norberto Solis | WR | 6-1 | 180 | FR | EL PASO, TX |
| 37 | Steven Valadez | P | 5-11 | 175 | FR | ARLINGTON, TX |
| 38 | Jacob Garcia | WR | 5-10 | 175 | FR | EL PASO, TX |
| 39 | Mike Scott | K | 6-1 | 150 | SR | EL PASO, TX |
| 40 | Cooper Brock | DL | 6-3 | 250 | FR | COPPERAS COVE, TX |
| 41 | David Logston | LB | 6-2 | 235 | SO | TEMPE, AZ |
| 43 | Roy Robertson | DL | 6-6 | 240 | FR | GRAND PRAIRIE, TX |
| 44 | Greg Watkins | DL | 6-5 | 225 | JR | KATY, TX |
| 46 | Bernard Obi | DL | 6-2 | 255 | SR | PEARLAND, TX |
| 48 | Aubrey Alexius | LB | 5-11 | 220 | JR | CYPRESS, TX |
| 49 | Kevin Lopez | K | 5-11 | 190 | SR | EL PASO, TX |
| 53 | DeAndre Little | LB | 6-1 | 235 | FR | FT HUACHUCA, AZ |
| 55 | Hunter Nix | LB | 6-1 | 230 | FR | PROSPER, TX |
| 55 | James Robinson | OL | 6-4 | 330 | JR | RICHMOND, CA |
| 56 | Josh Fely | LB | 5-11 | 225 | JR | OCEANSIDE, CA |
| 57 | Matt Camilli | LS | 6-4 | 245 | SR | LAS CRUCES, NM |
| 58 | Brander Craighead | OL | 6-6 | 290 | SO | OTTAWA, IL |
| 59 | Paulo Melendez | OL | 6-2 | 305 | FR | EL PASO, TX |
| 60 | Nathan McCage | OL | 6-4 | 290 | SR | SPRING, TX |
| 61 | Germard Reed | DL | 6-1 | 280 | SO | LUFKIN, TX |
| 62 | Kyle Brown | OL | 6-2 | 280 | FR | CONROE, TX |
| 63 | Eloy Atkinson | OL | 6-3 | 300 | JR | LOS FRESNOS, TX |
| 65 | Mike Amdall | OL | 6-4 | 295 | FR | PLANO, TX |
| 66 | Wayne Frazier | OL | 6-4 | 305 | SO | REFUGIO, TX |
| 68 | James Nelson | OL | 6-7 | 330 | JR | VENTURA, CA |
| 69 | Jerel Watkins | OL | 6-2 | 275 | FR | CHANNELVIEW, TX |
| 72 | Nick Martin | OL | 6-5 | 280 | FR | RANCHO CUCAMONGA, CA |
| 73 | A.C. Patterson | OL | 6-1 | 310 | FR | LAS VEGAS, NV |
| 74 | Patrick Landry | OL | 6-1 | 285 | SO | CARTHAGE, IL |
| 75 | James Martin | OL | 6-6 | 290 | JR | CHINO HILLS, CA |
| 76 | Ruben Munoz | DL | 6-1 | 285 | JR | EL PASO, TX |
| 77 | Paul Santillan | OL | 6-4 | 305 | JR | CROSBY, TX |
| 78 | David Grubaugh | OL | 6-4 | 285 | SO | WESTLAKE VILLAGE, CA |
| 79 | Corin Brooks | OL | 6-3 | 320 | FR | RIVERSIDE, CA |
| 80 | Julio Lopez | WR | 5-11 | 180 | SR | EL PASO, TX |
| 81 | Craig Wenrick | TE | 6-5 | 250 | SO | FLOWER MOUND, TX |
| 82 | Kevin Perry | TE | 6-5 | 225 | SO | OPELOUSAS, LA |
| 83 | Kyle Morin | WR | 6-1 | 180 | FR | EL PASO, TX |
| 84 | Donavon Kemp | WR | 6-1 | 195 | SR | DESOTO, TX |
| 85 | Nuno Furtado | TE | 6-5 | 265 | JR | LOLITA, TX |
| 86 | Ishmael Harrison | WR | 6-1 | 190 | FR | RED OAK, TX |
| 87 | Eric Tomlinson | TE | 6-6 | 255 | FR | KLEIN, TX |
| 88 | Lavorick Williams | WR | 6-1 | 185 | JR | ODESSA, TX |
| 89 | Jermaine Hicks | DL | 6-1 | 260 | FR | EL PASO, TX |
| 90 | Herbert Gonzales | DL | 6-2 | 295 | FR | SAN ANTONIO, TX |
| 91 | Isaac Tauaefa | DL | 6-1 | 280 | JR | LAKE DALLAS, TX |
| 92 | Adam Ayala | DL | 6-5 | 275 | SO | HUNTSVILLE, TX |
| 93 | Justin Cordova | DL | 6-2 | 290 | JR | MCKINNEY, TX |
| 96 | Chris Whatley | DL | 6-1 | 230 | JR | EL PASO, TX |
| 97 | Yahchaaroah Lightbourne | DL | 6-2 | 300 | SR | WARSAW, IN |
| 98 | Jamie Fehoko | DL | 6-2 | 300 | SR | HAYWARD, CA |
| 99 | Marcus Bagley | DL | 6-1 | 330 | SO | MESQUITE, TX |
The University of Texas at El Paso (UTEP) has partnered with Daktronics to make significant improvements to their football and basketball facilities on campus. Four new video displays will be added to Sun Bowl Stadium, two new displays will be added to the Don Haskins Center and an additional marquee display will all be installed this summer.
2011 Roster
Subscribe to:
Comments (Atom)
No comments:
Post a Comment